Blackstar modeller og specikationer

Model Mini BS1016 Maxi BS2030
Højde 1017 1017 1017 1017
Bredde 900 450 550 550
Dybde 1015 715 1078 778
Skorsten 130 130 150 150
Fremløb 1 1/4” 1 1/4” 1 1/4” 1 1/4”
Retur 1 1/4” 1 1/4” 1 1/4” 1 1/4”
Påfyldning ½ ” ½ ” ½ ” ½ ”
Virkningsgrad 93,3-93,4% 93,3-93,4% 94,7% 94,7%
Klasse 5 5 5 5
Effekt 10-14 kW 10-14 kW 20-30 kW 20-30 kW
Elab Nr 1683/1700 1683/1700 1765 1765
Black Star BS20 BS30 BS30 BS40
Højde 980 980 980 1084
Bredde 430 530 530 628
Dybde 630 693 693 795
Skorsten 130 150 150 150
Fremløb 1 1/4” 1 1/4” 1 1/4” 1 1/4”
Retur 1 1/4” 1 1/4” 1 1/4” 1 1/4”
Påfyldning ½ ” ½ ” ½ ” ½ ”
Virkningsgrad 91,7% 93,0% 92,0% 92,5%
Klasse 3 3 3 3
Effekt 10 kW 16 kW 30 kW 40 kW
Elab Nr. 1398 1400 1407 1497



 

 






LIKE our Facebook PAGE and get the news about film releases, good offers, courses and share experiences working with media and IT.